Voedselkwaliteit all-rac-alfa-tocopylacetaat
$20-25 /Kilogram
betaling Type: | T/T |
Incoterm: | FOB,DDP,CIF,DDU,Express Delivery |
Min. orde: | 20 Kilogram |
vervoer: | Ocean,Air,Express |
Haven: | S,h,a |
$20-25 /Kilogram
betaling Type: | T/T |
Incoterm: | FOB,DDP,CIF,DDU,Express Delivery |
Min. orde: | 20 Kilogram |
vervoer: | Ocean,Air,Express |
Haven: | S,h,a |
Model: HFN-013
merk: Hersoncare
Verkoopeenheden | : | Kilogram |
Pakkettype | : | 20 kg/drum |
Afbeeldingsvoorbeeld | : |
The file is encrypted. Please fill in the following information to continue accessing it
Assay: 98%
Test Items | Specification |
Description | Clear, colourless slightly greenish-yellow, Viscous, oily liquid,Ph.Eur./USP/FCC |
Identification | |
Optical rotation | -0.01°~+0.01°,Ph.Eur. |
IR | To conform,Ph.Eur./USP/FCC |
Color reaction | To conform,USP/FCC |
Retention time | To conform,USP/FCC |
Related Substances | |
Impurity A | ≤0.5%,Ph.Eur. |
Impurity B | ≤1.5%,Ph.Eur |
Impurity C | ≤0.5%,Ph.Eur. |
Impurities D and E | ≤1.0%,Ph.Eur. |
Any other impurity | ≤0.25%,Ph.Eur. |
Total impurities | ≤2.5%,Ph.Eur. |
Acidity | ≤1.0ml,USP/FCC |
Residual Solvents | To conform (In-house) |
Heavy metals | |
Pb | ≤2mg/kg, FCC |
Arsenic | ≤1mg/kg(in-house) |
Copper | ≤25mg/kg(in-house) |
Zinc | ≤25mg/kg(in-house) |
Palladium | ≤5ppm(in-house) |
Assay | |
Assay(Ph.Eur.) | 96.5%~102.0%,Ph.Eur |
Assay(Ph.Eur.) | 434.3mg α-tocopherol/g ~ 459.0mg α-tocopherol/g,Ph.Eur. |
Assay(USP/FCC) | 96.0%~102.0%,USP/FCC |
Assay(USP/FCC) | 432.0mg α-tocopherol/g ~ 459.0mg α-tocopherol/g,Ph.Eur. USP/FCC |
Microbial limit | |
TAMC | ≤1000cfu/g,Ph.Eur./USP |
TYMC | ≤100cfu/g,Ph.Eur./USP |
Escherichia coli | n.d./g,Ph.Eur./USF |
Pseudomonas aeruginosa | n.d./g,Ph.Eur./USP |
Staphylococcus aureus | n.d./g,Ph.Eur./USP |
Enterobacterial | n.d./g,Ph.Eur./USP |
Salmonella | n.d./10g,Ph.Eur./USP |
Voedseladditieven: het kan worden gebruikt als natuurlijke antioxidanten in geformuleerde melk
Voedingssupplementen: drop, emulsie, tablet, harde capsule