Phytosterol Ester Powder CWS
$60≥20Kilogram
betaling Type: | T/T |
Incoterm: | FOB,CIF,DDP,DDU,Express Delivery,FCA |
Min. orde: | 20 Kilogram |
vervoer: | Ocean,Air,Express |
Haven: | Beijing ,Shanghai ,Guangzhou |
$60≥20Kilogram
betaling Type: | T/T |
Incoterm: | FOB,CIF,DDP,DDU,Express Delivery,FCA |
Min. orde: | 20 Kilogram |
vervoer: | Ocean,Air,Express |
Haven: | Beijing ,Shanghai ,Guangzhou |
Model: HFN-072
merk: Hersoncare
Plaats Van Herkomst: China
Types Van: Voedingsversterkers
Certificaat: ISO22000, Kosher, Halal
Verkoopeenheden | : | Kilogram |
Pakkettype | : | 20kg/doos |
The file is encrypted. Please fill in the following information to continue accessing it
Phytosterol Ester Powder CWS
Test Items | Specification |
Appearance | White to almost white or yellow free-flowing powder |
Loss on Drying | ≤5.0% |
Bulk Density | 0.30g/mL-0.55g/mL |
Particle Size | ≥90%through 40 mesh |
Total Fat | >50.0% |
Assay | |
Free Phytosterols | ≤3.0% |
Phytosterol Esters | ≥50.0% |
Phytosterol Esters and Free Phytosterols | ≥50.0% |
Total Phytosterols | ≥29.5% |
Lead (Pb) | ≤1ppm |
Arsenic(As) | ≤1ppm |
Cadmium(Cd) | ≤1ppm |
Mercury (Hg) | ≤0.1ppm |
Microbiological | |
Total Aerobic Microbial Count | ≤1000cfu/g |
Total Moulds and Yeasts Coun | ≤100cfu/g |
Enterobacterial | ≤10cfu/g |
Salmonellt | Negative/10g |
E.coli | Negative/10g |
Staphylococcus Aureus | Negative/10g |
Enterobacter Sakazakii | Negative/10g |