Geconjugeerd linolzuur micro-ingekapseld poeder
$15≥20Kilogram
betaling Type: | T/T |
Incoterm: | FOB,CIF,DDP,DDU,Express Delivery,FCA |
Min. orde: | 20 Kilogram |
vervoer: | Ocean,Air,Express |
Haven: | Beijing ,Shanghai ,Guangzhou |
$15≥20Kilogram
betaling Type: | T/T |
Incoterm: | FOB,CIF,DDP,DDU,Express Delivery,FCA |
Min. orde: | 20 Kilogram |
vervoer: | Ocean,Air,Express |
Haven: | Beijing ,Shanghai ,Guangzhou |
Model: HFN-074
merk: Hersoncare
Plaats Van Herkomst: China
Types Van: Voedingsversterkers
Certificaat: ISO22000, ISO9001, Kosher, Halal
Verkoopeenheden | : | Kilogram |
Pakkettype | : | 20kg/doos |
The file is encrypted. Please fill in the following information to continue accessing it
Test Items | Specification |
Appearance | White to almost white or yellow free-flowing powder |
Loss on Drying | ≤5.0% |
Bulk Density | 0.30g/mL-0.55g/mL |
Particle Size | ≥90%through 40 mesh |
Total Fat | ≥60.0% |
Conjugated Linoleic Acid Triglyceride | 54.0%-62.0% |
Assay | |
Oleic Acid (in fat) | 10.0%-20.0% |
Palmitic Acid (in fat) | ND-4.0% |
Stearic Acid (in fat) | ND-4.0% |
Linoleic Acid (in fat) | ND-3.0% |
Conjugated Linoleic Acid (in fat) | 78.0%-84.0% |
Contaminants | |
Lead (Pb) | ≤1ppm |
Arsenic(As) | ≤1ppm |
Cadmium (Cd) | ≤1ppm |
Mercury (Hg) | ≤0.1ppm |
Microbiological | |
Total Aerobic Microbial Count | ≤1000cfu/g |
Total Moulds and Yeasts Count | ≤100cfu/g |
Enterobacterial | ≤10cfu/g |
Salmonella | Negative/10g |
E.coli | Negative/10g |
Staphylococcus Aureus | Negative/10g |
Enterobacter Sakazakii | Negative/10g |