Eetbare kleurstof in de kleur e18 phycocyanine extract
$1-100 /Kilogram
betaling Type: | T/T |
Incoterm: | FOB,CIF,DDP,DDU |
Min. orde: | 20 Kilogram |
vervoer: | Ocean,Air,Express |
Haven: | Beijing,Shanghai,Guangzhou |
$1-100 /Kilogram
betaling Type: | T/T |
Incoterm: | FOB,CIF,DDP,DDU |
Min. orde: | 20 Kilogram |
vervoer: | Ocean,Air,Express |
Haven: | Beijing,Shanghai,Guangzhou |
Model: HFN-033
merk: Hersoncare
Plaats Van Herkomst: China
Types Van: Voedingsversterkers
Certificaat: FSSC22000, ISO14001, ISO45001, Kosher, Halal
Verkoopeenheden | : | Kilogram |
Pakkettype | : | 20 kg/drum |
Afbeeldingsvoorbeeld | : |
The file is encrypted. Please fill in the following information to continue accessing it
[Introductie van het product]
Test Items | Specification |
Color Value(10%E618nm) | >180unit |
Phycocyanin % | ≥26% |
Appearance | Blue Powder |
Odor | Characteristic |
Solubility | Water Soluble |
Taste | Characteristic |
Particle Size | 100% Pass 80Mesh |
Loss on Drying | ≤7.0% |
Lead (Pb) | ≤1.0 ppm |
Arsenic (As) | ≤1.0 ppm |
Mercury (Hg) | <0.1 ppm |
Cadmium (Cd) | <0.2 ppm |
Aflatoxin | ≤0.2 μg/kg |
Pesticide | Not detected |
Microbiological Test | |
Total Plate Count | ≤1000 cfu/g |
Yeast & Mold | ≤100 cfu/g |
E.Coli | Negative/g |
Coliforms | <3 cfu/g |
Salmonella | Negative/25g |
Pathogenic Bacteria | Negative/g |