Oogverzorging poeder goudsbloem bloemextract luteïne
$1-80 /Kilogram
betaling Type: | T/T |
Incoterm: | FOB,CIF,DDP,DDU |
Min. orde: | 20 Kilogram |
vervoer: | Ocean,Air,Express |
Haven: | Shanghai,Qingdao ,Guangzhou |
$1-80 /Kilogram
betaling Type: | T/T |
Incoterm: | FOB,CIF,DDP,DDU |
Min. orde: | 20 Kilogram |
vervoer: | Ocean,Air,Express |
Haven: | Shanghai,Qingdao ,Guangzhou |
Model: HFN-054
merk: Hersoncare
Plaats Van Herkomst: China
Types Van: Kleurstoffen, Antioxidanten, Voedingsversterkers
Cijfer: Medical Grade/Food
Appearance: Yellow fine powder
Certificaat: ISO9001, ISO22000, Kosher, Halal
Cultivation Method: Wild
Verkoopeenheden | : | Kilogram |
Pakkettype | : | 20 kg/drum |
Afbeeldingsvoorbeeld | : |
The file is encrypted. Please fill in the following information to continue accessing it
Luteïneolie
Met luteïne-kristal als grondstof is luteïneolie een sinaasappelvloeistof gemaakt van luteïne-kristal en zelfproducerende saffloer zaadolie door te homogeniseren en emulgerend proces. Het wordt voornamelijk gebruikt in zachte capsuleproducten.
Test Items | Specification |
Appearance | Orange yellow powder |
Total Carotenoids | ≥20% |
Lutein | ≥20% |
Zeaxanthin | ≤2.2% |
Particle Size | ≥95% pass 80 mesh |
N-hexane | ≤50 mg/kg |
Loss on Drying | ≤6.0% |
Residue on Ignition | ≤1.0% |
Lead | ≤1mg/kg |
Arsenic | ≤1mg/kg |
Mercury | ≤0.1mg/kg |
Cadmium | ≤1mg/kg |
Total Plate Count | ≤1000cfu/g |
Total Yeast&Mold | ≤100cfu/g |
Coli Group | ≤3.0MPN/g |
LUTEIN OIL SECHTENSIE 20%
Test Items | Specification |
Appearance | Orange yellow liquid |
Total Carotenoids | ≥20% |
Lutein | ≥20% |
Zeaxanthin | ≤2.2% |
N-hexane | ≤50mg/kg |
Lead | ≤1mg/kg |
Arsenic | ≤1mg/kg |
Mercury | ≤0.1mg/kg |
Cadmium | ≤1mg/kg |
Total Plate Count | ≤1000cfu/g |
Total Yeast&Mold | ≤100cfu/g |
Coli Group | ≤3.0MPN/g |
Test Items | Specification |
Appearance | Orange particles |
Total Carotenoids | ≥5% |
Lutein | ≥5% |
Particle Size | ≥100% pass 30 mesh |
≥85% pass 40mesh | |
≤15% pass 100mesh | |
Loss on Drying | ≤8.0% |
Residue on Ignition | ≤2.0% |
Lead | ≤1mg/kg |
Arsenic | ≤1mg/kg |
Mercury | ≤1mg/kg |
Cadmium | ≤1mg/kg |
Total Plate Count | ≤1000cfu/g |
Total Yeast&Mold | ≤100cfu/g |
Total Yeast&Mold | ≤100cfu/g |
Coli Group | ≤3.0MPN/g |